Klaviyo Integration
Connect your loyalty program to Klaviyo and automate personalized emails
Connect your loyalty program to Klaviyo and automate personalized emails based on customer behavior.
What You'll Get
Automated Flows
Trigger emails when customers earn points, reach tiers, or redeem rewards
Personalized Content
Show loyalty points, tier status, and coupon codes in your emails
Smart Segmentation
Target customers by points balance, tier, or loyalty activity
Real-time Sync
Customer data updates instantly in Klaviyo profiles
Quick Setup
Open Integrations
Go to Subscribfy → Loyalty → Integrations tab in your Shopify admin.
Connect Klaviyo
Click Connect Klaviyo and enter your Klaviyo Private API Key.
To find your API key: Klaviyo → Settings → API Keys → Create Private API Key
Enable Events
Choose which events to send to Klaviyo. We recommend starting with all events enabled.
Test the Connection
Click Send Test Event to verify everything works. Check your Klaviyo Activity Feed.
Create a Klaviyo flow triggered by "Subscribfy Points For Purchases Event" to thank customers for earning points!
All Events Explained
| Event | Description |
|---|---|
| Points For Purchases | Customer earns points from a completed order |
| Birthday Reward | Customer receives birthday points |
| Create Account | New customer registers an account |
| Email Subscription | Customer opts into marketing emails |
| SMS Subscription | Customer subscribes to SMS marketing |
| Referral | Customer successfully refers a friend |
| Reviews | Customer leaves a review (Okendo/Yotpo) |
| Social | Customer follows on social media |
| Goal Spend | Customer reaches spending milestone |
| Punch Card | Customer earns stamp or completes punch card |
| Customer Tag | Customer receives a Shopify tag |
| Event | Description |
|---|---|
| Tier Changed | Customer promoted to a new tier |
| Tier Lost | Customer downgraded to lower tier |
| Tier Reward | Customer receives reward for entering new tier |
| Event | Description |
|---|---|
| Coupon Redeemed | Customer redeems loyalty points for a coupon |
| Event | Description |
|---|---|
| Membership Recharge Punch Card | Member completes billing cycles (requires Membership feature) |
Event Properties
Each event includes these properties you can use in your Klaviyo emails:
| Property | Value |
|---|---|
| SubscribfyRewardType | discount_code or points |
| SubscribfyRewardAmount | Value like "$10 Discount" or "500 points" |
| SubscribfyCouponCode | The actual discount code (when applicable) |
| SubscribfyPreviousTier | Previous tier name (for tier change events) |
| SubscribfyCouponPrice | Points cost for redeemed coupon |
Profile Properties
These properties are stored on each customer's Klaviyo profile for segmentation:
| Property | Description |
|---|---|
| SubscribfyLoyaltyPoints | Current points balance |
| SubscribfyLoyaltyTier | Current tier (Bronze, Silver, Gold, etc.) |
| SubscribfyManageLoyaltyPageLink | Unique link to customer's loyalty portal |
Example: Create a segment "Gold VIPs" where SubscribfyLoyaltyTier equals Gold